![]() 8238 ![]() ![]() | ![]() 8239 ![]() ![]() | ![]() 8247 ![]() ![]() | ![]() 8248 ![]() ![]() | |
---|---|---|---|---|
AC/DC | AC | AC | AC | DC |
Meter | Current | Frequency | Current Frequency Power Voltage | Current Voltage |
Function | 0 to 150A | 40 to 90Hz | ||
Alarms | High and low voltage High current | High and low voltage | ||
Display Character Size | 0.5625in | 0.5625in | 0.5625in | |
Input Voltage | 80-249V | 80-249V | 80-249V | 7-60V DC |
Minimum Power Consumption | 1 Watt | 1 Watt | 1 Watt | 1 Watt |
Sleep Mode | Manual | Manual | Programmable | Programmable |
Standby Power Consumption | 0.15 Watt | |||
Weight | 0.78Lb | 0.72Lb | 0.78Lb | 1.12Lb |
AC/DC |
Meter |
Function |
Alarms |
Display Character Size |
Input Voltage |
Minimum Power Consumption |
Sleep Mode |
Standby Power Consumption |
Weight |