8239 ![]() | 8247 ![]() | 8248 ![]() | |
|---|---|---|---|
| AC/DC | AC | AC | DC |
| Meter | Frequency | Current Frequency Power Voltage | Current Voltage |
| Function | 40 to 90Hz | ||
| Alarms | High and low voltage High current | High and low voltage | |
| Display Character Size | 0.5625in | 0.5625in | |
| Input Voltage | 80-249V | 80-249V | 7-60V DC |
| Minimum Power Consumption | 1 Watt | 1 Watt | 1 Watt |
| Sleep Mode | Manual | Programmable | Programmable |
| Standby Power Consumption | 0.15 Watt | ||
| Weight | 0.72Lb | 0.78Lb | 1.12Lb |
| AC/DC |
| Meter |
| Function |
| Alarms |
| Display Character Size |
| Input Voltage |
| Minimum Power Consumption |
| Sleep Mode |
| Standby Power Consumption |
| Weight |



You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —