![]() 9002e | ![]() 9004e | |
---|---|---|
Switch Type | Selector 4 Position | Single Circuit ON-OFF |
Color | Red | Red |
Switch Positions | 4 | 2 |
Battery Combine | Yes | - |
Alternator Field Disconnect | Yes | Yes |
Maximum Voltage | 32V DC | 48V DC |
Continuous Rating | 350A | 350A |
Intermittent Rating | 600A (5 min) | 600A (5 min) |
Cranking Rating 10 sec | 2000A | 2000A |
Cranking Rating 1 min | 1000A | 1000A |
Battery Inputs | 2 | 1 |
Cable Clearance For 4/0 AWG Cables | 1.10in | 1.10in |
Cable Size to Meet Ratings | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) |
Mounting Holes | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw |
Terminal Stud Size | 3/8"-16 (M10) | 3/8"-16 (M10) |
Terminal Stud Torque | 140 in-lb | 140 in-lb |
Weight | 1.15Lb | 0.95Lb |
Switch Type |
Color |
Switch Positions |
Battery Combine |
Alternator Field Disconnect |
Maximum Voltage |
Continuous Rating |
Intermittent Rating |
Cranking Rating 10 sec |
Cranking Rating 1 min |
Battery Inputs |
Cable Clearance For 4/0 AWG Cables |
Cable Size to Meet Ratings |
Mounting Holes |
Terminal Stud Size |
Terminal Stud Torque |
Weight |