8236 ![]() | 8247 ![]() | |
|---|---|---|
| AC/DC | DC | AC |
| Meter | Current | Current Frequency Power Voltage |
| Function | to 500A | |
| Alarms | High and low voltage | High and low voltage High current |
| Display Character Size | 0.5625in | |
| Input Voltage | 8-32V DC | 80-249V |
| Minimum Power Consumption | 1 Watt | 1 Watt |
| Sleep Mode | Manual | Programmable |
| Standby Power Consumption | 0.15 Watt | |
| Weight | 1.11Lb | 0.78Lb |
| AC/DC |
| Meter |
| Function |
| Alarms |
| Display Character Size |
| Input Voltage |
| Minimum Power Consumption |
| Sleep Mode |
| Standby Power Consumption |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —