8236 ![]() | 8238 ![]() | 8239 ![]() | 8248 ![]() | |
|---|---|---|---|---|
| AC/DC | DC | AC | AC | DC |
| Meter | Current | Current | Frequency | Current Voltage |
| Function | to 500A | 0 to 150A | 40 to 90Hz | |
| Alarms | High and low voltage | High and low voltage | ||
| Display Character Size | 0.5625in | 0.5625in | ||
| Input Voltage | 8-32V DC | 80-249V | 80-249V | 7-60V DC |
| Minimum Power Consumption | 1 Watt | 1 Watt | 1 Watt | 1 Watt |
| Sleep Mode | Manual | Manual | Manual | Programmable |
| Standby Power Consumption | 0.15 Watt | 0.15 Watt | ||
| Weight | 1.11Lb | 0.78Lb | 0.72Lb | 1.12Lb |
| AC/DC |
| Meter |
| Function |
| Alarms |
| Display Character Size |
| Input Voltage |
| Minimum Power Consumption |
| Sleep Mode |
| Standby Power Consumption |
| Weight |



You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —