![]() 8236 ![]() | ![]() 8238 ![]() | |
---|---|---|
AC/DC | DC | AC |
Meter | Current | Current |
Function | to 500A | 0 to 150A |
Alarms | High and low voltage | |
Display Character Size | 0.5625in | |
Input Voltage | 8-32V DC | 80-249V |
Minimum Power Consumption | 1 Watt | 1 Watt |
Sleep Mode | Manual | Manual |
Standby Power Consumption | 0.15 Watt | |
Weight | 1.11Lb | 0.78Lb |
AC/DC |
Meter |
Function |
Alarms |
Display Character Size |
Input Voltage |
Minimum Power Consumption |
Sleep Mode |
Standby Power Consumption |
Weight |