![]() 8235 ![]() ![]() | ![]() 8236 ![]() ![]() | ![]() 8237 ![]() ![]() | ![]() 8238 ![]() ![]() | ![]() 8239 ![]() ![]() | ![]() 8247 ![]() ![]() | ![]() 8248 ![]() ![]() | |
---|---|---|---|---|---|---|---|
AC/DC | DC | DC | AC | AC | AC | AC | DC |
Meter | Voltage | Current | Voltage | Current | Frequency | Current Frequency Power Voltage | Current Voltage |
Function | 0 to 60V | to 500A | 80 to 270V | 0 to 150A | 40 to 90Hz | ||
Alarms | High and low voltage | High and low voltage High current | High and low voltage | ||||
Display Character Size | 0.5625in | 0.5625in | 0.5625in | 0.5625in | |||
Input Voltage | 7-60V DC | 8-32V DC | 80-249V | 80-249V | 80-249V | 80-249V | 7-60V DC |
Minimum Power Consumption | 1 Watt | 1 Watt | 1 Watt | 1 Watt | 1 Watt | 1 Watt | 1 Watt |
Sleep Mode | Manual | Manual | Manual | Manual | Manual | Programmable | Programmable |
Standby Power Consumption | 0.15 Watt | 0.15 Watt | 0.15 Watt | ||||
Weight | 0.45Lb | 1.11Lb | 0.72Lb | 0.78Lb | 0.72Lb | 0.78Lb | 1.12Lb |
AC/DC |
Meter |
Function |
Alarms |
Display Character Size |
Input Voltage |
Minimum Power Consumption |
Sleep Mode |
Standby Power Consumption |
Weight |