![]() 7701 ![]() | ![]() 7703 ![]() | ![]() 7703100B ![]() | |
---|---|---|---|
Control Circuit Connection | Tinned Wire | Tinned Wire | Deutsch DTM |
Nominal Voltage | 12V DC | 24V DC | 24V DC |
Manual Control | - | - | - |
Coil Function | Bi-Stable | Bi-Stable | Bi-Stable |
Mounting | #10 | #10 | #10 |
Amperage Operating Current continuous | 0A | 0A | 0A |
Continuous Rating | 500A | 500A | 500A |
Intermittent Rating | 700A (5 min) | 700A (5 min) | 700A (5 min) |
Cranking Rating 10 sec | 2500A | 2500A | 2500A |
Cranking Rating 1 min | 1100A | 1100A | 1100A |
Cable Size to Meet Ratings | 2x (4/0) | 2x (4/0) | 2x (4/0) |
Switching Cycles | 100000 | 100000 | |
Terminal Ring Diameter Clearance | 1.18in | 1.18in | 1.18in |
Terminal Stud Length | 0.875in | 0.875in | 0.875in |
Terminal Stud Size | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) |
Terminal Stud Torque | 140 in-lb | 140 in-lb | 140 in-lb |
Control Circuit Connection |
Nominal Voltage |
Manual Control |
Coil Function |
Mounting |
Amperage Operating Current continuous |
Continuous Rating |
Intermittent Rating |
Cranking Rating 10 sec |
Cranking Rating 1 min |
Cable Size to Meet Ratings |
Switching Cycles |
Terminal Ring Diameter Clearance |
Terminal Stud Length |
Terminal Stud Size |
Terminal Stud Torque |