![]() 7700100B | ![]() 7702100B | |
---|---|---|
Control Circuit Connection | Deutsch DTM | Deutsch DTM |
Nominal Voltage | 12V DC | 24V DC |
Coil Function | Bi-Stable | Bi-Stable |
Mounting | #10 | #10 |
Amperage Operating Current | 0mA | 0mA |
Control Circuit Voltage | 10.1 to 16.5V DC | 20.2 to 32.9V DC |
Continuous Rating | 500A | 500A |
Intermittent Rating | 700A (5 min) | 700A (5 min) |
Cranking Rating 10 sec | 2500A | 2500A |
Cranking Rating 1 min | 1100A | 1100A |
Minimum Operating Temperature | -10° C | -10° C |
Maximum Operating Temperature | 50° C | 50° C |
Cable Size to Meet Ratings | 2x (4/0) | 2x (4/0) |
Live Current Switching | 300A @ 12V DC | 300A @ 12V DC |
Master Control Switch Capability | - | - |
Mechanical Endurance | 100,000 Cycles | 100,000 Cycles |
Terminal Ring Diameter Clearance | 1.18in | 1.18in |
Terminal Stud Length | 0.875in | 0.875in |
Terminal Stud Size | 3/8-16 (M10) | 3/8-16 (M10) |
Terminal Stud Torque | 140 in-lb | 140 in-lb |
Control Circuit Connection |
Nominal Voltage |
Coil Function |
Mounting |
Amperage Operating Current |
Control Circuit Voltage |
Continuous Rating |
Intermittent Rating |
Cranking Rating 10 sec |
Cranking Rating 1 min |
Minimum Operating Temperature |
Maximum Operating Temperature |
Cable Size to Meet Ratings |
Live Current Switching |
Master Control Switch Capability |
Mechanical Endurance |
Terminal Ring Diameter Clearance |
Terminal Stud Length |
Terminal Stud Size |
Terminal Stud Torque |