7700 ![]() | 7700100B ![]() | 7702100B ![]() | 7713 ![]() | 7717 ![]() | |
|---|---|---|---|---|---|
| Control Circuit Connection | Tinned Wire | Deutsch DTM | Deutsch DTM | Tinned Wire | Tinned Wire |
| Nominal Voltage | 12V DC | 12V DC | 24V DC | 12V DC | 24V DC |
| Manual Control | Yes | Yes | |||
| Coil Function | Bi-Stable | Bi-Stable | Bi-Stable | Auto-Releasing | Auto-Releasing |
| Mounting | #10 | #10 | #10 | #10 | #10 |
| Amperage Operating Current | 0mA | 0mA | 0mA | 13mA when ON 8mA when OFF | 13mA when ON 8mA when OFF |
| Amperage Operating Current when changing state | <7A (40 ms) | <7A (40 ms) | <4A (40 ms) | ||
| Control Circuit Voltage | 10.1 to 16.5V DC | 10.1 to 16.5V DC | 20.2 to 32.9V DC | 10.1 to 16.5V DC | 20.2 to 32.9V DC |
| Continuous Rating | 500A | 500A | 500A | 500A | 500A |
| Intermittent Rating | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) |
| Cranking Rating 10 sec | 2500A | 2500A | 2500A | 2500A | 2500A |
| Cranking Rating 1 min | 1100A | 1100A | 1100A | 1100A | 1100A |
| Minimum Operating Temperature | -10° C | -10° C | -10° C | -10° C | -10° C |
| Maximum Operating Temperature | 50° C | 50° C | 50° C | 50° C | 50° C |
| Cable Size to Meet Ratings | 2x (4/0) | 2x (4/0) | 2x (4/0) | 2x (4/0) | 2x (4/0) |
| Live Current Switching | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC |
| Master Control Switch Capability | - | - | - | Yes | Yes |
| Mechanical Endurance | 100,000 Cycles | 100,000 Cycles | 100,000 Cycles | 100,000 Cycles | 100,000 Cycles |
| Switching Cycles | 100000 | ||||
| Terminal Ring Diameter Clearance | 1.18in | 1.18in | 1.18in | 1.18in | 1.18in |
| Terminal Stud Length | 0.875in | 0.875in | 0.875in | 0.875in | 0.875in |
| Terminal Stud Size | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) |
| Terminal Stud Torque | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb |
| Control Circuit Connection |
| Nominal Voltage |
| Manual Control |
| Coil Function |
| Mounting |
| Amperage Operating Current |
| Amperage Operating Current when changing state |
| Control Circuit Voltage |
| Continuous Rating |
| Intermittent Rating |
| Cranking Rating 10 sec |
| Cranking Rating 1 min |
| Minimum Operating Temperature |
| Maximum Operating Temperature |
| Cable Size to Meet Ratings |
| Live Current Switching |
| Master Control Switch Capability |
| Mechanical Endurance |
| Switching Cycles |
| Terminal Ring Diameter Clearance |
| Terminal Stud Length |
| Terminal Stud Size |
| Terminal Stud Torque |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —