![]() 7620 ![]() | ![]() 7620100B ![]() | ![]() 7621 ![]() | ![]() 7621100B ![]() | ![]() 7622 ![]() | ![]() 7622100B ![]() | ![]() 7623 ![]() | |
---|---|---|---|---|---|---|---|
Control Circuit Connection | Tinned Wire | Deutsch DTM | Tinned Wire | Deutsch DTM | Tinned Wire | Deutsch DTM | Tinned Wire |
Nominal Voltage | 12V DC | 12V DC | 24V DC | 24V DC | 12V DC | 12V DC | 24V DC |
Manual Control | - | - | - | - | Yes | Yes | Yes |
Engine Isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting | #10 | #10 | #10 | #10 | #10 | #10 | #10 |
Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Start Isolation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Amperage Operating Current | 13mA | 13mA | 13mA | 13mA | 13mA | 13mA | 13mA |
Amperage Operating Current when changing state | <7.0A | <7.0A | <7.0A | <7.0A | <7.0A | <7.0A | <7.0A |
Continuous Rating | 500A | 500A | 500A | 500A | 500A | 500A | 500A |
Intermittent Rating | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) | 700A (5 min) |
Cranking Rating 10 sec | 2500A | 2500A | 2500A | 2500A | 2500A | 2500A | 2500A |
Cranking Rating 1 min | 1100A | 1100A | 1100A | 1100A | 1100A | 1100A | 1100A |
Cable Size to Meet Ratings | 4/0 AWG x 2 | 4/0 AWG x 2 | 4/0 AWG x 2 | 4/0 AWG x 2 | 4/0 AWG x 2 | 4/0 AWG x 2 | 4/0 AWG x 2 |
Live Current Switching | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC | 300A @ 12V DC |
Switching Cycles | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 | 100000 |
Terminal Ring Diameter Clearance | 1.12in | 1.18in | 1.12in | 1.18in | 1.12in | 1.18in | 1.12in |
Terminal Stud Length | 1.50in | 1.50in | 1.50in | 1.50in | 1.50in | 1.50in | 1.50in |
Terminal Stud Size | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) | 3/8-16 (M10) |
Terminal Stud Torque | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb |
Relay Contact Position | |||||||
Combine 30 sec | 13.5V | 13.5V | 27.0V | 27.0V | 13.5V | 13.5V | 27.0V |
Combine 90 sec | 13.0V | 13.0V | 26.0V | 26.0V | 13.0V | 13.0V | 26.0V |
Open 10 sec | 12.35V | 12.35V | 24.7V | 24.7V | 12.35V | 12.35V | 24.7V |
Open 30 sec | 12.75V | 12.75V | 25.5V | 25.5V | 12.75V | 12.75V | 25.5V |
Open High | 16.2V | 16.2V | 32.4V | 32.4V | 16.2V | 16.2V | 32.4V |
Control Circuit Connection |
Nominal Voltage |
Manual Control |
Engine Isolation |
Mounting |
Start Assist |
Start Isolation |
Amperage Operating Current |
Amperage Operating Current when changing state |
Continuous Rating |
Intermittent Rating |
Cranking Rating 10 sec |
Cranking Rating 1 min |
Cable Size to Meet Ratings |
Live Current Switching |
Switching Cycles |
Terminal Ring Diameter Clearance |
Terminal Stud Length |
Terminal Stud Size |
Terminal Stud Torque |
Relay Contact Position |
Combine 30 sec |
Combine 90 sec |
Open 10 sec |
Open 30 sec |
Open High |