3000 | 3001 | |
|---|---|---|
| Switch Type | Single Circuit ON-OFF | Single Circuit ON-OFF |
| Color | Grey | Grey |
| Switch Positions | 2 | 2 |
| Battery Combine | - | - |
| Alternator Field Disconnect | - | Yes |
| Maximum Voltage | 32V DC | 32V DC |
| Continuous Rating | 600A | 600A |
| Intermittent Rating | 900A (5 min) | 900A (5 min) |
| Cranking Rating 10 sec | 2750A | 2750A |
| Cranking Rating 1 min | 1325A | 1325A |
| Battery Inputs | 1 | 1 |
| Cable Clearance For 4/0 AWG Cables | 1.10in | 1.10in |
| Cable Quantity to Meet Ratings | Two Cables | Two Cables |
| Cable Size to Meet Ratings | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) |
| Mounting Holes | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw |
| Terminal Stud Size | 1/2" (M12) | 1/2" (M12) |
| Terminal Stud Torque | 220 in-lb | 220 in-lb |
| Weight | 1.30Lb | 1.30Lb |
| Switch Type |
| Color |
| Switch Positions |
| Battery Combine |
| Alternator Field Disconnect |
| Maximum Voltage |
| Continuous Rating |
| Intermittent Rating |
| Cranking Rating 10 sec |
| Cranking Rating 1 min |
| Battery Inputs |
| Cable Clearance For 4/0 AWG Cables |
| Cable Quantity to Meet Ratings |
| Cable Size to Meet Ratings |
| Mounting Holes |
| Terminal Stud Size |
| Terminal Stud Torque |
| Weight |

You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —