2101 ![]() | 2102 ![]() | 2103 ![]() | |
|---|---|---|---|
| Amperage | 150A DC | 150A DC | 150A DC |
| Color | Red | Red | Red |
| Maximum Voltage | 48V DC | 48V DC | 48V DC |
| Stud Size | 1/4"-20 x 1" | 5/16"-18 x 3/4" | 3/8"-16 x 3/4" |
| Base Material | Reinforced Thermoplastic | Reinforced Thermoplastic | Reinforced Thermoplastic |
| Bus Material | Tin-Plated Copper | Tin-Plated Copper | Tin-Plated Copper |
| Weight | 0.29Lb | 0.30Lb | 0.34Lb |
| Amperage |
| Color |
| Maximum Voltage |
| Stud Size |
| Base Material |
| Bus Material |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —