![]() 11003 ![]() | ![]() 3001 ![]() | ![]() 3002 ![]() | ![]() 3003 ![]() | |
---|---|---|---|---|
Switch Type | Selector 3 Position | Single Circuit ON-OFF | Selector 4 Position | Selector 4 Position |
Color | Grey | Grey | Grey | Grey |
Switch Positions | 3 | 2 | 4 | 4 |
Battery Combine | - | - | Yes | Yes |
Alternator Field Disconnect | Yes | Yes | - | Yes |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC |
Continuous Rating | 500A | 600A | 500A | 500A |
Intermittent Rating | 700A (5 min) | 900A (5 min) | 700A (5 min) | 700A (5 min) |
Cranking Rating 10 sec | 2750A | 2750A | 2750A | 2750A |
Cranking Rating 1 min | 1150A | 1325A | 1150A | 1150A |
Battery Inputs | 2 | 1 | 2 | 2 |
Cable Clearance For 4/0 AWG Cables | 1.10in | 1.10in | 1.10in | 1.10in |
Cable Quantity to Meet Ratings | Two Cables / Terminal | Two Cables | Two Cables / Terminal | Two Cables / Terminal |
Cable Size to Meet Ratings | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) |
Mounting Holes | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw |
Terminal Stud Size | 1/2" (M12) | 1/2" (M12) | 1/2" (M12) | 1/2" (M12) |
Terminal Stud Torque | 220 in-lb | 220 in-lb | 220 in-lb | 220 in-lb |
Weight | 1.25Lb | 1.30Lb | 1.25Lb | 1.25Lb |
Switch Type |
Color |
Switch Positions |
Battery Combine |
Alternator Field Disconnect |
Maximum Voltage |
Continuous Rating |
Intermittent Rating |
Cranking Rating 10 sec |
Cranking Rating 1 min |
Battery Inputs |
Cable Clearance For 4/0 AWG Cables |
Cable Quantity to Meet Ratings |
Cable Size to Meet Ratings |
Mounting Holes |
Terminal Stud Size |
Terminal Stud Torque |
Weight |